<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Industry Demonstrations Show Multi-Orbit, Multi-Band Satellite Comms Within Reach for the U.S. Military	</title>
	<atom:link href="https://sessd.com/gsr/industry-demonstrations-show-multi-orbit-multi-band-satellite-comms-within-reach-for-the-u-s-military/feed/" rel="self" type="application/rss+xml" />
	<link>https://sessd.com/gsr/industry-demonstrations-show-multi-orbit-multi-band-satellite-comms-within-reach-for-the-u-s-military/</link>
	<description>Your Space Partner</description>
	<lastBuildDate>Wed, 24 Jan 2024 11:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Gen. Thompson: Space Force transitioning to combat-ready phase		</title>
		<link>https://sessd.com/gsr/industry-demonstrations-show-multi-orbit-multi-band-satellite-comms-within-reach-for-the-u-s-military/#comment-421</link>

		<dc:creator><![CDATA[Gen. Thompson: Space Force transitioning to combat-ready phase]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">https://sessd.com/govsat/?p=7910#comment-421</guid>

					<description><![CDATA[[&#8230;] March of this year, SES, Hughes, and ThinKom, came together to test space capabilities that could transform how the military strategically leverages SATCOM services. The three companies [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] March of this year, SES, Hughes, and ThinKom, came together to test space capabilities that could transform how the military strategically leverages SATCOM services. The three companies [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Importance of Multi-Orbit, Multi-Band COMSATCOM for the DoD		</title>
		<link>https://sessd.com/gsr/industry-demonstrations-show-multi-orbit-multi-band-satellite-comms-within-reach-for-the-u-s-military/#comment-420</link>

		<dc:creator><![CDATA[The Importance of Multi-Orbit, Multi-Band COMSATCOM for the DoD]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 20:39:43 +0000</pubDate>
		<guid isPermaLink="false">https://sessd.com/govsat/?p=7910#comment-420</guid>

					<description><![CDATA[[&#8230;] In our last article on the Government Satellite Report, we sat down with Bill Milroy, the CTO and Co-Founder of ThinKom, to discuss recent testing that his company conducted in collaboration with SES and Hughes. As Mr. Milroy explained, this testing was intended to demonstrate, “…high-performance multi-orbit, multi-constellation service capable of supporting Joint All Domain Command and Control (JADC2) requirements for government missions.” [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In our last article on the Government Satellite Report, we sat down with Bill Milroy, the CTO and Co-Founder of ThinKom, to discuss recent testing that his company conducted in collaboration with SES and Hughes. As Mr. Milroy explained, this testing was intended to demonstrate, “…high-performance multi-orbit, multi-constellation service capable of supporting Joint All Domain Command and Control (JADC2) requirements for government missions.” [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
